Business Case for FitWell Basic+ Plan at PKR 1,000 Per Annum
The FitWell Basic+ Plan offers an upgraded and comprehensive healthcare solution tailored to
individuals and small businesses. For PKR 1,000 annually, members can access essential healthcare services, financial coverage during hospitalizations, and advanced health management tools. This plan ensures affordability, accessibility, and financial security while significantly reducing out-of-pocket expenses.
Comparison of Healthcare Costs and Savings
Healthcare Service | Average Annual Cost (Without Plan) | Potential Savings with Plan | Net Spend (Cost After Savings) |
|---|---|---|---|
GP Consultations | PKR 2,000 to PKR 16,000 | Free or discounted visits | PKR 0 - PKR 4,000 |
Medicines | PKR 5,000 to PKR 15,000 | 10-15% discount | PKR 4,250 - PKR 13,500 |
Diagnostic Tests | PKR 500 to PKR 5,000 per test | 30-40% discount | PKR 300 - PKR 3,500 |
Specialist Consultations | PKR 2,000 to PKR 6,000 | 10-20% discount or 1 free visit | PKR 1,600 - PKR 4,000 |
Hospitalization | PKR 45,000 (average annual cost) | Daily cash benefits and reimbursement up to PKR 45,000 | PKR 0 |
Financial Evaluation
Annual Healthcare Spend Without the Plan
Service | Average Spend (PKR) |
|---|---|
GP Consultations (2-4 visits/year) | PKR 2,000 to PKR 16,000 |
Medicines | PKR 5,000 to PKR 15,000 |
Diagnostic Tests | PKR 500 to PKR 5,000 per test |
Specialist Consultations (2 visits) | PKR 2,000 to PKR 6,000 |
Hospitalization | PKR 45,000 (average) |
Total Annual Spend | PKR 54,500 to PKR 87,000 |
Annual Spend With the FitWell Basic+ Plan
Component | Cost/Savings (PKR) |
|---|---|
Plan Cost | PKR 1,500 |
GP Visits (Savings) | Free/Discounted (up to PKR 12,000) |
Medicines (Savings) | 10-15% discount (PKR 750-2,250) |
Diagnostic Tests (Savings) | 30-40% discount (PKR 200-8,000) |
Specialist Visits (Savings) | 10-20% discount (PKR 300-3,000) |
Hospitalization Coverage | Up to PKR 45,000 |
Potential Savings Breakdown
Service | Savings Range (PKR) |
|---|---|
GP Consultations | Up to PKR 12,000 |
Medicines | PKR 750 to PKR 2,250 |
Diagnostic Tests | PKR 200 to PKR 8,000 |
Specialist Consultations | PKR 300 to PKR 3,000 |
Hospitalization | Up to PKR 45,000 |
Total Savings | PKR 48,250 to PKR 70,250 |
Key Benefits of the FitWell Basic+ Plan
Benefit | Description |
|---|---|
Comprehensive Coverage | Includes GP consultations, specialist discounts, savings on medicines, and diagnostic tests. |
Cost Efficiency | Provides substantial savings for just PKR 1,000 annually. |
Hospitalization Benefits | Offers daily cash benefits of PKR 3,000 (general) and PKR 6,000 (ICU), and reimbursement up to PKR 45,000. |
Prevention & Health Management | Promotes early intervention to prevent costly hospitalizations. |
Advanced Health Records | Ensures continuity of care and minimizes risks of errors or unnecessary tests. |